Parent Participation Preschool
Sand Tots tuition is evaluated every year by our Board and parent-operators. As compared to other preschools in the South Bay area, we find ourselves to be extremely competitive. Each year, the parent operators vote on an approved budget incorporating the recommended tuition. Tuition increases are an average of 1%-3% per year.
PLEASE NOTE: Regular tuition is paid monthly in 10 equal installments (September-June), based on annual tuition for 9½ months of school.
| Tuition Per Month | Class | Days per Week | School Day Hours | Adult-to-Child Ratio |
|---|---|---|---|---|
| $129 | 2/3 yr old | 1 day/week<br>Friday | 9:00am – 11:30am | 1-to-3 |
| $258 | 2/3 yr old | 2 days/week<br>M/W or T/Th | 9:00am – 11:30am | 1-to-3 |
| $390 | 3/4 yr old | 3 days/week<br>M/W/F or<br>T/W/Th or<br>M/T/Th | 8:45am – 11:45am | 1-to-4 |
| $514 | 4/5 yr old | 4 days/week<br>M(PM)/T/W/Th or<br>M/T(PM)/W/F or<br>M/T/W(PM*)/Th | 8:45 – 11:45am *PM: 12:30 – 3:30pm | 1-to-4 |
| $326* | Red Shirt Senior | M/T/W | 11:45 am – 2:00pm | 1-to-6 |
| $326* | Red Shirt Junior<br>4/5 yr olds who turn 5 after 12/1 | M/T/W | 11:45am – 2:00pm | |
| $220** | Stay & Play<br>3/4, 4/5 yr old | 3 days/week<br>M/T/W | 11:45am – 2:00pm |
*In addition to the 4/5’s tuition
**This program is a 2-day commitment
Tuition updated for the 2019-2020 school year.
TODO: Special Layout